Model | ARMS NUMBER | WIDTH (m) | WEIGHT (kg) | POWER (CV) | |
---|---|---|---|---|---|
Minimum | Maximum | ||||
CH-7 VE | 7 | 1,50 | 1,95 | 410 | 30-50 |
CH-9 VE | 9 | 1,75 | 2,35 | 479 | 40-60 |
CH-9 PH VE | 9 | 1,75 | 2,35 | 541 | 60-80 |
CH-11 PH VE | 11 | 2,50 | 3,10 | 660 | 80-105 |
Standard Equipment
- Frame in square tube of structural steel 80x80x8mm
- Distance between rows 75 cm.
- Distance betwee arms for all models: 25 cm.
- Shares patte d’oie de série.
- The width of roller for CH-9-VE can be 1,80 m or 1,90 m (to choose).
Optional Equipment
Harrows and Rollers
Model | Harrow | Roller Ø 300 mm | Roller Ø 300 mm Extensible | ||||||
---|---|---|---|---|---|---|---|---|---|
Code | WIDTH (m) | Kg | Code | WIDTH (m) | Kg | Code | WIDTH (m) | Kg | |
CH-7 F VE | 1CURAT0119 | 1,50 | 75 | 1CUROT0178 | 1,50 | 120 | — | — | — |
CH-9 F VE | 1CURAT0090 | 2,15 | 80 | 1CUROT0077 | 1,80 | 140 | 1CUROT0075 | 1,80 – 2,20 | 160 |
CH-9 PH VE | 1CURAT0090 | 2,45 | 82 | 1CUROT0076 | 1,90 | 145 | 1CUROT0075 | 1,80 – 2,20 | 165 |
CH-11 PH VE | 1CURAT0083 | 2,60 | 90 | 1CUROT0144 | 2,10 | 160 | 1CUROT0155 | 2,20 – 2,60 | 180 |
Autres options
- Increase for hydraulic fold system
- Increase by share with 2 points