Pumps
CODE | MODEL | N. DIAPHRAGMS | N. Pistons | L/m | Bar. |
---|---|---|---|---|---|
2PUBGA0028 | PUMP UDOR OMEGA 135 | 3 | – | 137 | 50 |
2PUBGA0029 | PUMP UDOR OMEGA 170 | 4 | – | 175 | 50 |
2PUBGA0030 | PUMP UDOR GAMMA 105 | – | 3 | 109 | 60 |
2PUBGA0016 | PUMP UDOR GAMMA 125 | – | 3 | 134 | 60 |
2PUBGA0044 | PUMP UDOR GAMMA 155 | – | 3 | 155 | 60 |
Fans
CODE | MODEL | SPEED | MATERIAL | Ø BLADE | JETS | TRACT. POW. |
---|---|---|---|---|---|---|
2PUTBA0002 | FAN T-820 TORPEDO | 2 | P.E + GV | 800 | 12 | 65 CV |
2PUTBA0010 | FAN T-920 ANDALUCIA | 2 | GV | 920 | 16 | 75 CV |
2PUTBA0012 | FAN T-920 ESPECIAL CITRICOS | 2 | INOX + GV | 920 | 28 | 75 CV |
2PUTBA0013 | FAN T-1.060 ESPECIAL CITRICOS | 2 | INOX + GV | 1.060 | 26 | 95 CV |
2PUTBA0009 | FAN T-820 INVERTER | 2 | INOX + GV | 820 | 14 | 65 CV |
2PUTBA0014 | FAN T-920 INVERTER | 2 | INOX + GV | 920 | 14 | 75 CV |
2PUTBA0000 | FAN T-920 TORRETA OLIVOS GALV | 2 | GV | 920 | 18 | 80 CV |
2PUTBA0011 | FAN T-920 TORRETA OLIVOS INOX | 2 | INOX + GV | 920 | 18 | 81 CV |
Material: P.E.=POLIENTENO GV= GALVANIZADO INOX.= INOXIDABLE
Download catalogDownload
Standard Equipment
- Structural steel chassis and plate made by cold bending.
- Qualicoat polyester powder coating.
- Fixed extensible tow bar.
- Wheels 10.0/75-15.3″ for 1.000, 1.500 and 2.000 L
- Wheels 11.5/80-15.3″ for 3.000 L
- Support wheel with adjustable height.
- Polyethylene tank.
- Hand washing tank.
- Circuit-washing auxiliar tank.
- Parking brake + Hydraulic brake.
- Road lights
- Manual remote pressure regulator ALFA.
- APPROVED TO CIRCULATE BY PUBLIC