Click on the image to enlarge
MODEL | ARMS NUMBER | ARMS DISTANCE (cm) | WORKING WIDTH (m) | TRANSPORT WIDTH (m) | CAPACITY (Lts) | EMPTY WEIGHT (kg) | POWER (HP) |
---|---|---|---|---|---|---|---|
STP 300-3 | 19 | 15,80 | 3,00 | 3,35 | 696 | 550 | 70-90 |
22 | 13,60 | ||||||
STP 350-3 | 22 | 15,90 | 3,50 | 3,85 | 835 | 725 | 90-105 |
25 | 14,00 | ||||||
STP 400-3 | 28 | 14,30 | 4,00 | 4,35 | 945 | 825 | 105-120 |
32 | 12,50 |
Download catalogDownload
Standard Equipment
- Harrow.
- Footbridge.
- Sowing arms mounted on 3 rows.
- Open furrow plow, straight or curved.
- Weighing plate and crank.
- Wheels scraper.
- Signal reflectors.
- Wheels 10.0/80-12 (8 (PR).
- Continuous rotative agitator
- Arm high clearance behind the wheel
- Grain distributor
- Seeds shift lever
- Regulation of overall working depth
- Adjusting sowing depth
- Speed variator
- Sowing arms mounted on 3 rows
Optional Equipment
SEED BED PREPARATOR
MODEL | ARMS NUMBER | WORKING WIDTH (m) | ARMS DISTANCE (cm) | WEIGHT (kg) |
---|---|---|---|---|
PST-250 | 13 | 2,50 | 20,70 | 320 |
PST-300 | 15 | 3,00 | 21,40 | 333 |
PST-350 | 17 | 3,50 | 21,90 | 345 |
PST-400 | 19 | 4,00 | 22,20 | 380 |
Other options
- SET OF HYDRAULIC OR MECHANICAL MARKERS
- SET OF SPRING TRACK ERASERS
- SET OF “RANSOMES” TRACK ERASERS
- HECTARE COUNTER (MECHANICAL OR ELECTRONIC)
- INCREASE BY TOOTH FURROW ARMS