Pumps
CODE | MODEL | N. DIAPHRAGMS | N. Pistons | L/m | Bar. |
---|---|---|---|---|---|
2PUBGA0023 | PUMP UDOR KAPPA 53 | 3 | – | 55 | 40 |
2PUBGA0024 | PUMP UDOR KAPPA 65 | 3 | – | 67 | 40 |
2PUBGA0025 | PUMP UDOR DELTA 75 | 3 | – | 76 | 40 |
2PUBGA0026 | PUMP UDOR DELTA 100 | 3 | – | 97 | 40 |
2PUBGA0028 | PUMP UDOR OMEGA 135 | 3 | – | 137 | 50 |
2PUBGA0029 | PUMP UDOR OMEGA 170 | 4 | – | 175 | 50 |
2PUBGA0033 | PUMP UDOR GAMMA 75 | – | 3 | 68 | 50 |
2PUBGA0030 | PUMP UDOR GAMMA 105 | – | 3 | 109 | 60 |
2PUBGA0016 | PUMP UDOR GAMMA 125 | – | 3 | 134 | 60 |
2PUBGA0044 | PUMP UDOR GAMMA 155 | – | 3 | 155 | 60 |
Fans
CODE | MODEL | SPEED | MATERIAL | Ø BLADE | JETS | TRACT. POW. |
---|---|---|---|---|---|---|
2PUTBA0001 | FAN T-600 TORPEDO | 1 | P.E + GV | 580 | 8 | 45 CV |
2PUTBA0006 | FAN T-700 TORPEDO | 1 | P.E + GV | 680 | 10 | 45 CV |
2PUTBA0007 | FAN T-720 INVERTER | 1 | INOX + GV | 720 | 10 | 55 CV |
2PUTBA0008 | FAN T-740 TORPEDO | 1 | P.E + GV | 740 | 12 | 55 CV |
2PUTBA0002 | FAN T-820 TORPEDO | 2 | P.E + GV | 800 | 12 | 65 CV |
2PUTBA0009 | FAN T-820 INVERTER | 2 | INOX + GV | 820 | 14 | 65 CV |
2PUTBA0015 | FAN T-920 TR3 | 2 | GV | 920 | 16 | 75 CV |
2PUTBA0000 | FAN T-920 TORRETA OLIVOS GALV | 2 | GV | 920 | 18 | 80 CV |
2PUTBA0011 | FAN T-920 TORRETA OLIVOS INOX | 2 | INOX + GV | 920 | 18 | 81 CV |
Material: P.E.=POLIENTENO GV= GALVANIZADO INOX.= INOXIDABLE
Download catalogDownload
Standard Equipment
- Structural steel chassis and plate made by cold bending.
- Qualicoat polyester powder coating.
- Polyethylene tank.
- Hand washing tank.
- Manual high pressure regulator.
- Suction filter with safety valve.
- Self-cleaning inline pressure filter.
- Hydraulic agitation.
- Stainless steel arcs for product diversion.
- Dashboard accesible from the driver’s seat (according to regulations).