Click on the image to enlarge
DISCS NUMBER | DISCS DIAMETRE | DISCS DISTANCE | SUPPORT POINTS | WORKING WIDTH (m) | TRANSPORT WIDTH (m) | WEIGHT (kg) | POWER (HP) | WHEELS | SUPP. CHASSIS | DISC HOLDER |
---|---|---|---|---|---|---|---|---|---|---|
20 | 26″ – 66 cm. | 25 cm. | 8 | 2,42 | 2,75 | 1.838 | 90-100 | 10.75-15.3″ (12PR) | 160 x 80 x 8 mm. | 250 x 100 x 8 mm. |
28″ – 71 cm. | 1.930 | |||||||||
22 | 26″ | 2,67 | 3,00 | 1.978 | 100-110 | |||||
28″ | 2.100 |
DISCS NUMBER | DISCS DIAMETRE | DISCS DISTANCE | SUPPORT POINTS | WORKING WIDTH (m) | TRANSPORT WIDTH (m) | WEIGHT (kg) | POWER (HP) | WHEELS | SUPP. CHASSIS | DISC HOLDER |
---|---|---|---|---|---|---|---|---|---|---|
24 | 26″ | 25 cm. | 8 | 2,94 | 3,25 | 2.107 | 110-120 | 10.75-15.3″ (12PR) | 160 x 80 x 8 mm. | 250 x 100 x 8 mm. |
28″ | 2.277 | |||||||||
26 | 26″ | 3,19 | 3,50 | 2.210 | 120-130 | |||||
28″ | 2.366 | |||||||||
28 | 26″ | 3,44 | 3,75 | 2.816 | 130-140 | 200 x 80 x 8 mm. | ||||
28″ | 2.976 |
Square shaft in steel (F-114), massive 40 x 40 mm for all models.
Download catalog Discs HarrowsDownload
Standard Equipment
- Tubular steel frame.
- Eccentric coupling.
- Hydraulic command for actuating either the opening or closing of the harrow or the rear equipment of pneumatic wheels.
- Rolling system provided with self-alignment carcases MONOBLOCK ball bearing protected with triple joints sealed, preventing any possible entry of the earth inside
Optional Equipment
- Protector of bearing carcases.
- For distance 280 mm, increase: 10%.
- Increase for discs 28″ of 8 mm.
- Point increase for additional support.
- Hydraulic shift, lateral lance
- Hydraulic adjustment cloths leveling.
- Hydropneumatic suspension