Click on the image to enlarge
DISCS NUMBER | DISCS DIAMETRE | DISCS DISTANCE | SUPPORT POINTS | WORKING WIDTH (m) | TRANSPORT WIDTH (m) | WEIGHT (kg) | POWER (HP) | WHEELS | DISCS HOLDER |
---|---|---|---|---|---|---|---|---|---|
40 | 26″ – 66 cm. | 25 cm. | 16 | 4,97 | 2,85 | 3.736 | 200 | 11.5/80-15.3″ (14PR) | 250 x 150 x 10 mm. |
28″ – 71 cm. | 4.028 | ||||||||
44 | 26″ | 5,48 | 3.890 | 220 | |||||
28″ | 4.212 | ||||||||
48 | 26″ | 5,99 | 4.293 | 240 | |||||
28″ | 4.644 | ||||||||
52 | 26″ | 6,50 | 4.380 | 260 | |||||
28″ | 4.760 |
Square shaft in steel (F-114), massive 40 x 40 mm for all models.
Download catalog Discs HarrowsDownload
Standard Equipment
- Tubular steel frame.
- Eccentric coupling.
- Hydraulic command for actuating either the opening or closing of the harrow or the rear equipment of pneumatic wheels.
- Rolling system provided with self-alignment carcases MONOBLOCK ball bearing protected with triple joints sealed, preventing any possible entry of the earth inside
Optional Equipment
- Equipment of hydraulic longitudinal transport
- Protector of bearing carcases.
- For distance 280 mm, increase: 10%.
- Increase for discs 28″ of 8 mm (€ x disque).
- Wheels 400/60-15.5″ (14PR)
- Point increase for additional support.