Click on the image to enlarge
DISCS NUMBER | DISCS DIAMETRE | DISCS DISTANCE | SUPPORT POINTS | WORKING WIDTH (m) | TRANSPORT WIDTH (m) | WEIGHT (kg) | POWER (HP) | WHEELS | DISCS HOLDER |
---|---|---|---|---|---|---|---|---|---|
40 | 26″ – 66 cm. | 25 cm. | 16 | 4,97 | 2,85 | 4.276 | 200 | 11.5/80-15.3″ (14PR) | 250 x 150 x 10 mm. |
28″ – 71 cm. | 4.568 | ||||||||
44 | 26″ | 5,48 | 4.430 | 220 | |||||
28″ | 4.752 | ||||||||
48 | 26″ | 5,99 | 4.833 | 240 | |||||
28″ | 5.184 | ||||||||
52 | 26″ | 6,50 | 4.920 | 260 | |||||
28″ | 5.300 |
Square shaft in steel (F-114), massive 40 x 40 mm for all models.
Download catalog Discs HarrowsDownload
Standard Equipment
- Tubular steel frame.
- Eccentric coupling.
- Hydraulic command for actuating either the opening or closing of the harrow or the rear equipment of pneumatic wheels.
- Rolling system provided with self-alignment carcases MONOBLOCK ball bearing protected with triple joints sealed, preventing any possible entry of the earth inside
Hydraulic cylinders for fixing the articulated panels of the harrow, in maneuver of transport position to work and vice versa
- Protector of bearing carcases.
- For distance 280 mm, increase: 10%.
- Increase for discs 28″ of 8 mm (€ x disque).
- Wheels 400/60-15.5″ (14PR).
- Point increase for additional support.