Click on the image to enlarge
MODEL | ARMS NUMBER | FIXED ARMS | WORKING WIDTH (m) | FOLDING WIDTH (m) | WEIGHT (Kg) | POWER (HP) |
---|---|---|---|---|---|---|
CHR3-13-T | 13 | 13 | 3,57 | 3,80 | 1.190 | 120-140 |
CHR3-13-PH-T | 2+9+2 | 2,50 | 1.280 | |||
CHR3-16-PH-T | 16 | 3+10+3 | 4,40 | 2,80 | 1.670 | 160-180 |
CHR3-19-PH-T | 19 | 4+11+4 | 5,22 | 3,00 | 2.120 | 180-200 |
CHR-13-T model is not suitable for public road transport.
Download catalog cultivatorsDownload
Standard Equipment
- Frame in square tube of structural steel 100 x 100 x 8 mm.
- Arms of 40 x 40 mm and height of 500 mm.
- Coupling with standard bolt.
- Standard 2 points share.
- Distance between arms: 27,5 cm.
- Distance between rows: 75 cm.
- All models have double reinforced spring.
Optional Equipment
Harrows and Rollers
HARROW Double Spring, Bar Ø 10 mm | ROLLER Ø 400 mm. Rond Bars 25 mm (10 bars) | ROLLER Ø 550 mm. Square Bar 25 mm (9 bars) |
---|---|---|
CHR-9-F-T | CHR-9-F-T | CHR-9-F-T |
CHR-11-F-T | CHR-11-F-T | CHR-11-F-T |
CHR-11-P-T | CHR-11-P-T | CHR-11-P-T |
CHR-13-F-T | CHR-13-F-T | CHR-13-F-T |
CHR-13-PM-T | CHR-13-PM-T | CHR-13-PM-T |
CHR-13-PH-T | CHR-13-PH-T | CHR-13-PH-T |
CHR-15-PH-T | CHR-15-PH-T | CHR-15-PH-T |
CHR-17-PH-T | CHR-17-PH-T | CHR-17-PH-T |
CHR-19-PH-T | CHR-19-PH-T | CHR-19-PH-T |
CHR-21-PH-T | CHR-21-PH-T | CHR-21-PH-T |
CHR3-13-T | CHR3-13-T | CHR3-13-T |
CHR3-13-PH-T | CHR3-13-PH-T | CHR3-13-PH-T |
CHR3-16-PH-T | CHR3-16-PH-T | CHR3-16-PH-T |
CHR3-19-PH-T | CHR3-19-PH-T | CHR3-19-PH-T |
* For models with manual folding or spring folding, the roller is fixed. |
Other options
- Set of two metallic wheels 400 x 150 mm
- Set of two pneumatic wheels
- Increase by coupling bar
- Increase by harrow spring of 1 P 12 mm. HEIGHT 44 Cm.
- Increase by special separation between arms
- Increase by special separation between rows
- Arm 40×40 HEIGHT (575 mm)
- 400mm-wide sweep share
- Double heart point share
- Reversible point share + stubble share