CODE | MODEL | NUMBER OF ARMS | FIXED ARMS | SEPARATION (cm) | WORKING WIDTH (m) | TRANSPORT WIDTH (m) | FOLDING HEIGHT (m) | WEIGHT (Kg) | POWER (HP) |
---|---|---|---|---|---|---|---|---|---|
1CUCHT0017 | CH3V-25-PH-T | 25 | 7+11+7 | 24 cm | 6,00 | 2,60 | 3,10 | 1.790 | 220-250 |
1CUCHT0018 | CH3V-28-PH-T | 28 | 8+12+8 | 24 cm | 6,75 | 2,80 | 3,40 | 1.920 | 250-280 |
1CUCHT0032 | CH3V-31-PH-T | 31 | 10+11+10 | 24 cm | 7,50 | 3,00 | 3,60 | 2.040 | 280-310 |
Download catalog cultivatorsDownload
Standard Equipment
- Frame in square tube of structural steel 80 x 80 x 8 mm.
- Arms of 30 x 30 mm
- Coupling: Category II and III
- Sweep shares.
- Distance between rows: 74 cm.
- Ground clearance under the frame: 65 cm. (30×30 tines)
- Working depth from 18 to 25 cm
Optional Equipment
Harrows and Rollers
HARROW Double Spring, Bar Ø 10 mm
CODE | MODEL | WIDTH (m) | Kg |
---|---|---|---|
1CURAT0034 | CH3V-25-PH-T | 6,25 | 270 |
1CURAT0040 | CH3V-28-PH-T | 7,00 | 290 |
1CURAT0041 | CH3V-31-PH-T | 7,75 | 310 |
ROLLER Ø 400 mm. Rond Bars 25 mm
CODE | MODEL | WIDTH (m) | Kg |
---|---|---|---|
1CUROT0036 | CH3V-25-PH-T | 6,25 | 710 |
1CUROT0040 | CH3V-28-PH-T | 7,00 | 750 |
1CUROT0041 | CH3V-31-PH-T | 7,75 | 790 |
ROLLER Ø 550 mm. Square Bar 25 mm
CODE | MODEL | WIDTH (m) | Kg |
---|---|---|---|
1CUROT0042 | CH3V-25-PH-T | 6,25 | 930 |
1CUROT0045 | CH3V-28-PH-T | 7,00 | 1045 |
1CUROT0046 | CH3V-31-PH-T | 7,75 | 1150 |
Other options
- Set of two metallic wheels 400 x 150 mm
- Set of two pneumatic wheels
- Increase by coupling bar
- Increase by harrow spring of 1 P 12 mm. HEIGHT 44 Cm.
- Increase by share with 2 points
- Increase by special separation between arms
- Increase by special separation between rows
- Increase arm 40×30 HEIGHT (492 mm)
- Increase by share with 2 points