Click on the image to enlarge
MODEL | ARMS NUMBER | FIXED ARMS | WORKING WIDTH (m) | FOLDING WIDTH (m) | WEIGHT (Kg) | POWER (HP) |
---|---|---|---|---|---|---|
CH-9-F-T | 9 | 9 | 2,25 | 2,23 | 500 | 60-80 |
CH-11-F-T | 11 | 11 | 2,75 | 2,73 | 590 | 80-100 |
CH-11-P-T | 1+9+1 | 2,28 | 630 | |||
CH-13-F-T | 13 | 13 | 3,25 | 3,23 | 680 | 100-120 |
CH-13-PM-T | 1+11+1 | 2,73 | 700 | |||
CH-13-PH-T | 2+9+2 | 2,28 | 790 | |||
CH-15-PH-T | 15 | 3+9+3 | 3,75 | 2,28 | 920 | 120-140 |
2+11+2 | 2,78 | |||||
CH-17-PH-T | 17 | 4+9+4 | 4,25 | 2,28 | 1.156 | 140-160 |
3+11+3 | 2,78 | |||||
CH-19-PH-T | 19 | 4+11+4 | 4,75 | 2,78 | 1.240 | 160-180 |
CH-21-PH-T | 21 | 5+11+5 | 5,25 | 2,83 | 1.350 | 180-200 |
CH-13-T model is not suitable for public road transport.
Download catalog cultivatorsDownload
Standard Equipment
- Frame in square tube of structural steel 80 x 80 x 8 mm.
- Arms of 30 x 30 mm and height of 400 mm.
- Coupling with standard bolt.
- Sweep shares.
- Distance between arms: 25 cm.
- Distance between rows: 78 cm.
Optional Equipment
Harrows and Rollers
HARROW Double Spring, Bar Ø 10 mm | ROLLER Ø 400 mm. Rond Bars 25 mm (10 bars) | ROLLER Ø 550 mm. Square Bar 25 mm (9 bars) |
---|---|---|
CH-9-F-T | CH-9-F-T | CH-9-F-T |
CH-11-F-T | CH-11-F-T | CH-11-F-T |
CH-11-P-T | CH-11-P-T | CH-11-P-T |
CH-13-F-T | CH-13-F-T | CH-13-F-T |
CH-13-PM-T | CH-13-PM-T | CH-13-PM-T |
CH-13-PH-T | CH-13-PH-T | CH-13-PH-T |
CH-15-PH-T | CH-15-PH-T | CH-15-PH-T |
CH-17-PH-T | CH-17-PH-T | CH-17-PH-T |
CH-19-PH-T | CH-19-PH-T | CH-19-PH-T |
CH-21-PH-T | CH-21-PH-T | CH-21-PH-T |
CH3-13-T | CH3-13-T | CH3-13-T |
CH3-13-PH-T | CH3-13-PH-T | CH3-13-PH-T |
CH3-16-PH-T | CH3-16-PH-T | CH3-16-PH-T |
CH3-19-PH-T | CH3-19-PH-T | CH3-19-PH-T |
* For models with manual folding or spring folding, the roller is fixed. |
Other options
- Set of two metallic wheels 400 x 150 mm
- Set of two pneumatic wheels
- Increase by coupling bar
- Increase by harrow spring of 1 P 12 mm. HEIGHT 44 Cm.
- Increase by share with 2 points
- Increase by special separation between arms
- Increase by special separation between rows
- Increase arm 40×30 HEIGHT (492 mm)
- Increase by share with 2 points