Click on the image to enlarge
MODEL | ARMS NUMBER | FIXED ARMS | WORKING WIDTH (m) | FOLDING WIDTH (m) | WEIGHT (kg) | POWER (HP) |
---|---|---|---|---|---|---|
V-6-T | 6 | 6 | 1,92 | 2,14 | 640 | 70-90 |
V-6-P-T | 5+1 | 1,88 | 660 | |||
V-7-T | 7 | 7 | 2,24 | 2,46 | 740 | 90-110 |
V-7-P-T | 6+1 | 2,20 | 760 | |||
V-8-T | 8 | 8 | 2,56 | 2,78 | 860 | 110-120 |
V-8-P-T | 7+1 | 2,50 | 880 | |||
V-8-PH-T | 6+2 | 2,60 | 990 | |||
V-9-T | 9 | 9 | 2,88 | 3,10 | 1.020 | 120-140 |
V-9-P-T | 8+1 | 2,84 | 1.040 | |||
V-9-PH-T | 7+2 | 2,98 | 1.160 | |||
V-10-T | 10 | 10 | 3,2 | 3,42 | 1.140 | 140-160 |
V-10-PH | 8+2 | 3,00 | 1.280 | |||
V-12-T | 12 | 12 | 3,84 | 4,06 | 1.480 | 160-180 |
V-12-PH | 2+8+2 | 2,90 | 1.620 |
Download catalog Chisel PloughDownload
Standard Equipment
- Metallic wheel
- Coulpling with standard bolt.
- Harrow with labour until 20 cm.
- All models with manual folding “P” or hydraulic folding “PH”.
- Distance between rows 320 mm.
- Distance between arms 400 mm.
- Frame 100 x 100 x 8 mm until V-10-PH-T model.
- Frame 200 x 100 x 8 mm in V-12-T and V-12-PH-T models.
- All models have double reinforced spring
- Arm 40 x 40 mm.
Optional Equipment
- Increase by coupling bar
- Increase by hydraulic folding
- Increase by manual folding
- Share in V 420
- Increase by second metallic wheel
- Pneumatic wheel